Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Lufenuron 5.4% EC | Black Gram | Pod Borer | 30 | 600 | 500 | 10 | For Free Alerts |
Lufenuron 5.4% EC | Chillies | Fruit Borer | 30 | 600 | 500 | 5 | For Free Alerts |
Lufenuron 5.4% EC | Cotton | American Bollworm | 30 | 600 | 500-750 | 48 | For Free Alerts |
Lufenuron 5.4% EC | Pigeon Pea | Pod fly | 30 | 600 | 500-1000 | 65 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,