Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
M.E.M.C. 6% FS | Sugarcane | Whip Smut | 0.025 g/kg seed | 0.415 g/kg seed | 100 ml | Period of seed treatment 3-5 minute | For Free Alerts |
M.E.M.C. 6% FS | Potato | Tuber | 0.025 g/kg seed | 0.415 g/kg seed | 100 ml | Period of seed treatment 3-5 minute | For Free Alerts |
M.E.M.C. 6% FS | Potato | Tuber | 0.025 g/kg seed | 0.415 g/kg seed | 100 ml | Period of seed treatment 3-5 minute | For Free Alerts |
M.E.M.C. 6% FS | Sugarcane | Whip Smut | 0.025 g/kg seed | 0.415 g/kg seed | 100 ml | Period of seed treatment 3-5 minute | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,