Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Malathion 50% EC | Cabbage | Aphids | 750 | 1500 | 500-1000 | For Free Alerts | |
Malathion 50% EC | Sorghum | Earhead Midge | 500 | 1000 | 500-1000 | For Free Alerts | |
Malathion 50% EC | Mango | Mealy Bug | 0.08% | 2250-3000 | 1500-2000 | For Free Alerts | |
Malathion 50% EC | Brinjal | Mites | 750 | 1500 | 500-1000 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,