Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Mancozeb 75% WP | Grapes | Downy Mildew | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
Mancozeb 75% WP | Cumin | Blight | 1.125-1.5 kg | 1.5-2 kg | 500 Lt | - | For Free Alerts |
Mancozeb 75% WP | Potato | Early Blight | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
Mancozeb 75% WP | Chillies | Fruit Rot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,