Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Mancozeb 75% WP | Groundnut | Collar Rot | 18.75 to 22.50/ 10 kg seed | 25 to 30/ 10 kg seed | 0.1 (water slurry) | - | For Free Alerts |
Mancozeb 75% WP | Tomato | Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
Mancozeb 75% WP | Potato | Late Blight | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
Mancozeb 75% WP | Chillies | Damping Off | 2.25 g | 3 g (soil drench) | 1 Lt | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,