Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Metalaxyl 35% WS | Mustard | Downy Mildew | Slurry seed treatment with 200g/100 kg seed | 600 g/ 100 kg seed | 0.75- 1.0/100 kg seed | 3-3 months depending on the variety | For Free Alerts |
Metalaxyl 35% WS | Maize | Downy Mildew | Slurry seed treatment with240g/ 100 kg seed | 700 g/ 100 kg seed | 0.75- 1.0/100 kg seed | 3 -4 months depending on the variety | For Free Alerts |
Metalaxyl 35% WS | Sorghum | Downy Mildew | Slurry seed treatment with 200g/100 kg seed | 600 g/ 100 kg seed | 0.75- 1.0/100 kg seed | 3-3 months depending on the variety | For Free Alerts |
Metalaxyl 35% WS | Sunflower | Downy Mildew | Slurry seed treatment with 200g/100 kg seed | 600 g/ 100 kg seed | 0.75- 1.0/100 kg seed | 3-3 months depending on the variety | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,