Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Methabenzthiazuron 70% WP | Wheat | Polypogon Monspeliensis | 1.05-1.75kg | 2.0-2.5 kg. | 700-1000 | 100 | For Free Alerts |
Methabenzthiazuron 70% WP | Wheat | Poa Annua | 1.05-1.4kg | 1.5-2.0 kg. | 700-1000 | 100 | For Free Alerts |
Methabenzthiazuron 70% WP | Wheat | Avena Ludoviciana | 0.7-0.87 kg | 1.0-1.25 kg. | 700-1000 | 100 | For Free Alerts |
Methabenzthiazuron 70% WP | Wheat | Avena Fatua | 1.05-1.4kg | 1.5-2.0 kg. | 700-1000 | 100 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,