Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Methomyl 40% SP | Cotton | Bollworm | 300-450 | 750-1125 | 500-1000 | 10 | For Free Alerts |
Methomyl 40% SP | Tomato | Pod Borer | 300-450 | 750-1125 | 500-1000 | 5-Jun | For Free Alerts |
Methomyl 40% SP | Chillies | Thrips | 300-400 | 750-1125 | 500-1000 | 5-Jun | For Free Alerts |
Methomyl 40% SP | Pigeon Pea | Pod Borer | 300-450 | 750-1125 | 500-1000 | 7 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,