Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Methyl Parathion 2% DP | Cotton | Thrips | 500 | 25000 | For Free Alerts | ||
Methyl Parathion 2% DP | Paddy | Leaf Roller | 500 | 25000 | - | Post flowering ear head stage | For Free Alerts |
Methyl Parathion 2% DP | Mustard | Sawfly | 300 | 15000 | For Free Alerts | ||
Methyl Parathion 2% DP | Paddy | Earhead Caterpillar | 500 | 25000 | - | At infestation | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,