Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Methyl Parathion 50% EC | Cotton | Thrips | 500 | 1000 | 500-1000 | - | For Free Alerts |
Methyl Parathion 50% EC | Paddy | Hispa | 250 | 500 | 500-1000 | For Free Alerts | |
Methyl Parathion 50% EC | Paddy | Whorl Maggot | 500 | 1000 | 500-1000 | - | For Free Alerts |
Methyl Parathion 50% EC | Paddy | Stem Borer | 400 | 800 | 500-1000 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,