Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Methyl Parathion 50% EC | Wheat | Cutworm | 300 | 600 | 500-1000 | - | For Free Alerts |
Methyl Parathion 50% EC | Paddy | Gall Midge | 750 | 1500 | 500-1000 | - | For Free Alerts |
Methyl Parathion 50% EC | Cotton | Leaf Hopper | 250 | 500 | 500-1000 | - | For Free Alerts |
Methyl Parathion 50% EC | Paddy | Hispa | 250 | 500 | 500-1000 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,