Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Metolachlor 50% EC | Soybean | Panicum Spp | 1.0 kg | 2.0 ltrs. | 600-750 | - | For Free Alerts |
Metolachlor 50% EC | Soybean | Digitaria Spp | 1.0 kg | 2.0 ltrs. | 600-750 | - | For Free Alerts |
Metolachlor 50% EC | Soybean | Eleusine Indica | 1.0 kg | 2.0 ltrs. | 600-750 | - | For Free Alerts |
Metolachlor 50% EC | Soybean | Amaranthus Viridis | 1.0 kg | 2.0 ltrs. | 600-750 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,