Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Metribuzin 70% WP | Soybean | Digitaria Spp | 0.35-0.525 kg | 0.5-0.75kg. | 750-1000 | 30 | For Free Alerts |
Metribuzin 70% WP | Wheat | Chenopodium Spp | Medium soil-0.175kg | 0.25 kg | 500-750 | 120 | For Free Alerts |
Metribuzin 70% WP | Soybean | Eragrostis Spp | 0.35-0.525 kg | 0.5-0.75kg. | 750-1000 | 30 | For Free Alerts |
Metribuzin 70% WP | Wheat | Phalaris Minor | Medium soil-0.175kg | 0.25 kg | 500-750 | 120 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,