Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Metsulfuron Methyl 20% WG | Paddy | Ludwigia Adscendens | 4 gm | 20 gm. | 500-600 + Surfactant (Iso-Octyl Phenoxyl-Poloxethanol 12.5%) @0.2% | 71 | For Free Alerts |
Metsulfuron Methyl 20% WG | Paddy | Dopatrium Junceum | 4 gm | 20 gm. | 500-600 + Surfactant (Iso-Octyl Phenoxyl-Poloxethanol 12.5%) @0.2% | 71 | For Free Alerts |
Metsulfuron Methyl 20% WG | Paddy | Eclipta Alba | 4 gm | 20 gm. | 500-600 + Surfactant (Iso-Octyl Phenoxyl-Poloxethanol 12.5%) @0.2% | 71 | For Free Alerts |
Metsulfuron Methyl 20% WG | Wheat | Melilotus Indica | 4 gm. | 20 gm. | 500-600 + Surfactant (Iso-Octyl Phenoxyl-Poloxethanol 12.5%) @0.2% | 76 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,