Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Metsulfuron Methyl 20% WP | Sugarcane | Solanum Spp | 6 | 30 | 500-600 (Add non -ionic surfactant Iso-octyl-phenoxyl -poloxethanol 12.5% @ 2ml per liter of spray volume (0.2%) | 346 | For Free Alerts |
Metsulfuron Methyl 20% WP | Wheat | Vicia Sativa | 4 gm | 20 gm | 500-600 + Surfactant (Iso-Octyl Phenoxyl-Poloxethanol 12.5%)@ 500 ml/ha | 80 | For Free Alerts |
Metsulfuron Methyl 20% WP | Wheat | Melilotus Indica | 4 gm | 20 gm | 500-600 + Surfactant (Iso-Octyl Phenoxyl-Poloxethanol 12.5%)@ 500 ml/ha | 80 | For Free Alerts |
Metsulfuron Methyl 20% WP | Paddy | Marsilea Quadrifolia | 4 gm. | 20 gm. | 500-600 | 60 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,