Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Metsulfuron Methyl 20% WP | Wheat | Cirsium Arvense | 4 gm | 20 gm | 500-600 + Surfactant (Iso-Octyl Phenoxyl-Poloxethanol 12.5%)@ 500 ml/ha | 80 | For Free Alerts |
Metsulfuron Methyl 20% WP | Wheat | Chenopodium Spp | 4 gm | 20 gm | 500-600 + Surfactant (Iso-Octyl Phenoxyl-Poloxethanol 12.5%)@ 500 ml/ha | 80 | For Free Alerts |
Metsulfuron Methyl 20% WP | Paddy | Cyperus Compestris Esculentus | 4 gm. | 20 gm. | 500-600 | 60 | For Free Alerts |
Metsulfuron Methyl 20% WP | Paddy | Trianthema Spp | 4 gm. | 20 gm. | 500-600 | 60 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,