Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Milbemectin 1% EC | Chillies | Yellow Mites | 3.25 | 325 | 500 | 7 | For Free Alerts |
Milbemectin 1% EC | Rose | Two Spotted | 4.5 | 450 | 1000 | 5 | For Free Alerts |
Milbemectin 1% EC | Rose | Spider Mites | 4.5 | 450 | 1000 | 5 | For Free Alerts |
Milbemectin 1% EC | Chillies | White Mites | 3.25 | 325 | 500 | 7 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,