Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Monocrotophos 15% SG | Cotton | Jassids | 200 | 1333 | 500-1000 | 58 | For Free Alerts |
Monocrotophos 15% SG | Cotton | White Fly | 200 | 1333 | 500-1000 | 58 | For Free Alerts |
Monocrotophos 15% SG | Cotton | Thrips | 200 | 1333 | 500-1000 | 58 | For Free Alerts |
Monocrotophos 15% SG | Cotton | Aphids | 200 | 1333 | 500-1000 | 58 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,