Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Monocrotophos 36% SL | Paddy | Green Leaf Hopper | 250 | 625 | 500-1000 | - | For Free Alerts |
Monocrotophos 36% SL | Cardamom | Thrips | 375 | 937 | 500-1000 | For Free Alerts | |
Monocrotophos 36% SL | Sugarcane | Pyrilla perpusilla | 200 | 500 | 500-1000 | For Free Alerts | |
Monocrotophos 36% SL | Paddy | Leaf Roller | 250 | 625 | 500-1000 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,