Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Myclobutanil 10% WP | Grapes | Powdery Mildew | 0.00% | 0.04% | 500 lit/ ha | 15 | For Free Alerts |
Myclobutanil 10% WP | Chillies | Leaf Spot | 0.00% | 0.04% | 500 lit/ha | 3 | For Free Alerts |
Myclobutanil 10% WP | Apple | Scab | 0.00% | 0.04% | 10 lit/ tree | 21 | For Free Alerts |
Myclobutanil 10% WP | Chillies | Die-Back Fruit Rot | 0.00% | 0.04% | 500 lit/ha | 3 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,