Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Novaluron 10% EC | Chillies | Tobacco Caterpillar | 33.5 | 375 | 500 | 3 | For Free Alerts |
Novaluron 10% EC | Cabbage | Diamond Back Moth | 75 | 750 | 500-1000 | 5 | For Free Alerts |
Novaluron 10% EC | Bengal Gram | Pod Borer | 75 | 750 | 500 | 7 | For Free Alerts |
Novaluron 10% EC | Tomato | Fruit Borer | 75 | 750 | 500-1000 | 1-Mar | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,