Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Novaluron 10% EC | Tomato | Fruit Borer | 75 | 750 | 500-1000 | 1-Mar | For Free Alerts |
Novaluron 10% EC | Chillies | Tobacco Caterpillar | 33.5 | 375 | 500 | 3 | For Free Alerts |
Novaluron 10% EC | Cotton | American Bollworm | 100 | 1000 | 500-1000 | 40 | For Free Alerts |
Novaluron 10% EC | Chillies | Fruit Borer | 33.5 | 375 | 500 | 3 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,