Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Orthosulfamuron 50% WG | Paddy | Watercress | 60-75 | 150 3 DAT | 500 | 65 | For Free Alerts |
Orthosulfamuron 50% WG | Paddy | Fimbristylis Spp | 60-75 | 150 3 DAT | 500 | 65 | For Free Alerts |
Orthosulfamuron 50% WG | Paddy | Scirpus Spp | 60-75 | 150 3 DAT | 500 | 65 | For Free Alerts |
Orthosulfamuron 50% WG | Paddy | Nut Grass | 60-75 | 150 3 DAT | 500 | 65 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,