Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Oxadiargyl 6% EC | Mustard | Chenopodium Spp | 90 | 1500 | 500 | 35 | For Free Alerts |
Oxadiargyl 6% EC | Paddy | Echinochloa Colonum | 100gm | 1.66 ltrs | 500 | 97 | For Free Alerts |
Oxadiargyl 6% EC | Cumin | Asphodelus Tenuifolius | 60-75gm | 1.0-1.25 ltrs. | 500 | 87 | For Free Alerts |
Oxadiargyl 6% EC | Cumin | Cyperus Compestris Iria | 60-75gm | 1.0-1.25 ltrs. | 500 | 87 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,