Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Oxadiazon 25% EC | Paddy | Eclipta Alba | 0.5kg | 2.0 ltrs. | 500 | - | For Free Alerts |
Oxadiazon 25% EC | Paddy | Echinochloa Colonum | 0.5kg | 2.0 ltrs. | 500 | - | For Free Alerts |
Oxadiazon 25% EC | Paddy | Ludwigia Spp | 0.5kg | 2.0 ltrs. | 500 | - | For Free Alerts |
Oxadiazon 25% EC | Paddy | Marsilea Quadrifolia | 0.5kg | 2.0 ltrs. | 500 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,