Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Oxydemeton Methyl 25% EC | Chillies | Thrips | 250 | 1000 | 500-1000 | For Free Alerts | |
Oxydemeton Methyl 25% EC | Chillies | Mites | 500 | 2000 | 500-1000 | For Free Alerts | |
Oxydemeton Methyl 25% EC | Banana | Tingid Bug | 0.03% | 1500-2000 | 1500-2000 | For Free Alerts | |
Oxydemeton Methyl 25% EC | Sorghum | Shoot Borer Fly | 250 | 1000 | 500-1000 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,