Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Oxydemeton Methyl 25% EC | Chillies | Mites | 500 | 2000 | 500-1000 | For Free Alerts | |
Oxydemeton Methyl 25% EC | Peach | Leaf Curl | 0.03% | 1500-2000 | 1500-2000 | For Free Alerts | |
Oxydemeton Methyl 25% EC | Paddy | Blue Leaf Hopper | 125 | 500 | 500-1000 | For Free Alerts | |
Oxydemeton Methyl 25% EC | Cotton | Jassids | 300 | 1200 | 500-1000 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,