Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Oxyflourfen 0.35% G | Paddy | Marsilea Quadrifolia | 100-150 gm | 30-40 kg. | - | - | For Free Alerts |
Oxyflourfen 0.35% G | Paddy | Ludwigia Parviflora | 100-150 gm | 30-40 kg. | - | - | For Free Alerts |
Oxyflourfen 0.35% G | Paddy | Cyperus Compestris Iria | 100-150 gm | 30-40 kg. | - | - | For Free Alerts |
Oxyflourfen 0.35% G | Paddy | Echinochloa Colonum | 100-150 gm | 30-40 kg. | - | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,