Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Oxyflourfen 23.5% EC | Groundnut | Echinochloa Colonum | 100-200 gm | 425-850 | 500-750 | - | For Free Alerts |
Oxyflourfen 23.5% EC | Tea | Paspalum | 150-250 gm | 650-1000 | 500-750 | 15 days | For Free Alerts |
Oxyflourfen 23.5% EC | Paddy | Eclipta Alba | 150-240 gm | 650-1000 | 500 | - | For Free Alerts |
Oxyflourfen 23.5% EC | Tea | Chenopodium Spp | 100-200 gm | 425-850 | 500-750 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,