Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Paraquat Dichloride 24% SL | Coffee | Borreria Hispida | 250 | 1 | 400 | N.A. | For Free Alerts |
Paraquat Dichloride 24% SL | Cotton | Euphorbia Spp | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 | For Free Alerts |
Paraquat Dichloride 24% SL | Paddy | Commelina benghalensis | 0.3-0.8 kg | 1.25-3.5 | 500 | N.A. | For Free Alerts |
Paraquat Dichloride 24% SL | Potato | Trianthema Monogyna | 0.5 kg | 2.0 ltr. | 500 | 100 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,