Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Paraquat Dichloride 24% SL | Cotton | Cyperus Compestris Iria | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 | For Free Alerts |
Paraquat Dichloride 24% SL | Tea | Setaria Spp | 0.2-1.0 kg | 0.8-4.25 ltr (For season long weed control, use 2.5-5.0 ltr for initial application. For subsequent repeat spot application use 1 litre) | 200-400 | Not Necessary (For season-long weed control, muse 2.5 to 5 lit for initial application. For subsequent repeat spot application use 1 lite) | For Free Alerts |
Paraquat Dichloride 24% SL | Rubber | Digitaria Spp | 0.3-0.6 kg | 1.5-2.5 | 600 | N.A. | For Free Alerts |
Paraquat Dichloride 24% SL | Cotton | Leucas Aspera | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,