Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Pendimethalin 30% EC | Paddy | Echinochloa Colonum | Light to Heavy soil 1-1.5kg | 3.3 5 Ltrs. | 500-700 | - | For Free Alerts |
Pendimethalin 30% EC | Wheat | Chenopodium Spp | Light soil-1.0 kg, Medium soil-1.25 kg, Heavy soil-1.5 kg | 3.3 ltr, 4.2 ltr, 5 ltr | 500-700, 500-700, 500-700 | - | For Free Alerts |
Pendimethalin 30% EC | Wheat | Melilotus albus | Light soil-1.0 kg, Medium soil-1.25 kg, Heavy soil-1.5 kg | 3.3 ltr, 4.2 ltr, 5 ltr | 500-700, 500-700, 500-700 | - | For Free Alerts |
Pendimethalin 30% EC | Pigeon Pea | Digitaria Arvensis | 0.7 1.00 | 2.5 3.33 | 500 | 133 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,