Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Pendimethalin 30% EC | Soybean | Trianthema Spp | 0.75-1.0kg | 2.5-3.3 ltrs. | 500-700 | 110 | For Free Alerts |
Pendimethalin 30% EC | Pigeon Pea | Trianthema Spp | 0.7 1.00 | 2.5 3.33 | 500 | 133 | For Free Alerts |
Pendimethalin 30% EC | Pigeon Pea | Cyperus Compestris Spp | 0.7 1.00 | 2.5 3.33 | 500 | 133 | For Free Alerts |
Pendimethalin 30% EC | Paddy | Fimbristylis Spp | Light to Heavy soil 1-1.5kg | 3.3 5 Ltrs. | 500-700 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,