Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Pendimethalin 38.7% CS | Onion | Sedge | 580.50-677.25g | 1500-1750 | 500 | 104 | For Free Alerts |
Pendimethalin 38.7% CS | Soybean | Dinebra Arabica | 580.5-677.25gm | 1500-1750 | 500 | 40 | For Free Alerts |
Pendimethalin 38.7% CS | Chillies | Digitaria Sanguinalis | 677.27 | 1500-1750 | 500 | 98 | For Free Alerts |
Pendimethalin 38.7% CS | Soybean | Dactyloctenium Aegyptium | 580.5-677.25gm | 1500-1750 | 500 | 40 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,