Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Pendimethalin 38.7% CS | Chillies | Dinebra Arabica | 677.27 | 1500-1750 | 500 | 98 | For Free Alerts |
Pendimethalin 38.7% CS | Cotton | Digitaria Sanguinalis | 677.27 | 1500-1750 | 500 | 101 | For Free Alerts |
Pendimethalin 38.7% CS | Chillies | Echinochloa Colonum | 677.27 | 1500-1750 | 500 | 98 | For Free Alerts |
Pendimethalin 38.7% CS | Cotton | Portulaca Oleracea | 677.27 | 1500-1750 | 500 | 101 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,