Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Pendimethalin 5% G | Paddy | Ammania Baccifera | 1.0-1.5 kg | 20-30 kg | - | - | For Free Alerts |
Pendimethalin 5% G | Paddy | Echinochloa Colonum | 1.0-1.5 kg | 20-30 kg | - | - | For Free Alerts |
Pendimethalin 5% G | Paddy | Eclipta Alba | 1.0-1.5 kg | 20-30 kg | - | - | For Free Alerts |
Pendimethalin 5% G | Paddy | Cyperus Compestris Difformis | 1.0-1.5 kg | 20-30 kg | - | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,