Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Penoxsulam 21.7% SC | Paddy | Echinochloa Colonum | 22.5 to 25 (pre-emergence 0-5 DAT) | 93.7 to 104.2 | 60 | For Free Alerts | |
Penoxsulam 21.7% SC | Paddy | Fimbristylis Spp | 20 to 22.5 (post-emergence 10-12 DAT) | 83.3 to 93.7 | For Free Alerts | ||
Penoxsulam 21.7% SC | Paddy | Ludwigia Spp | 20 to 22.5 (post-emergence 10-12 DAT) | 83.3 to 93.7 | For Free Alerts | ||
Penoxsulam 21.7% SC | Paddy | Monochoria Spp | 20 to 22.5 (post-emergence 10-12 DAT) | 83.3 to 93.7 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,