Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Phenthoate 2% DP | Sorghum | Purple Mites | 400 | 20000 | - | 90% emergence of earhead | For Free Alerts |
Phenthoate 2% DP | Sorghum | Pink Mites | 400 | 20000 | - | 90% emergence of earhead | For Free Alerts |
Phenthoate 2% DP | Safflower | Aphids | 400 | 20000 | - | - | For Free Alerts |
Phenthoate 2% DP | Sorghum | Red Spider Mites | 400 | 20000 | - | 90% emergence of earhead | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,