Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Phorate 10% CG | Sorghum | Aphids | 1875 | 18750 | - | - | For Free Alerts |
Phorate 10% CG | Citrus | Leaf Miner | 1500 | 15000 | For Free Alerts | ||
Phorate 10% CG | Groundnut | White Grub | 2500 | 25000 | For Free Alerts | ||
Phorate 10% CG | Paddy | Gall Midge | 1000 | 10000 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,