Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Phorate 10% CG | Cotton | Jassids | 1000 | 10000 | For Free Alerts | ||
Phorate 10% CG | Brinjal | Thrips | 1000 | 10000 | For Free Alerts | ||
Phorate 10% CG | Paddy | Gall Midge | 1000 | 10000 | - | For Free Alerts | |
Phorate 10% CG | Brinjal | Lacewing | 1500 | 15000 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,