Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Phosalone 35% EC | Jute | Red Spider Mites | 350 | 1000 | 500-1000 | For Free Alerts | |
Phosalone 35% EC | Barley | Aphids | 500 | 1428 | 500-1000 | For Free Alerts | |
Phosalone 35% EC | Tea | Aphids | 360 | 1028 | 500-1000 | For Free Alerts | |
Phosalone 35% EC | Tea | Pink Mites | 360 | 1028 | 500-1000 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,