Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Phosphamidon 40% SL | Paddy | Leaf Hopper | 350 | 875 | 500 | For Free Alerts | |
Phosphamidon 40% SL | Paddy | Brown Planthopper | 350 | 875 | 500 | For Free Alerts | |
Phosphamidon 40% SL | Paddy | WhiteBacked Planthopper | 350 | 875 | 500 | For Free Alerts | |
Phosphamidon 40% SL | Paddy | Green Leaf Hopper | 350 | 875 | 500 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,