Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Fenpropathrin 30% EC | Cotton | White Fly | 75-100 | 250-340 | 750-1000 | 14 | For Free Alerts |
Fenpropathrin 30% EC | Okra | White Fly | 75-100 | 250-340 | 750-1000 | 7 | For Free Alerts |
Fenpropathrin 30% EC | Paddy | Leaf Folder | 100 | 333 | 500 | 30 | For Free Alerts |
Fenpropathrin 30% EC | Brinjal | White Fly | 75-100 | 250-340 | 750-1000 | 10 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,