Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Metiram 55% + Pyraclostrobin 5% WG | Green Gram | Leaf Spot | 900-150 | 1500-1750 | 500 | 18 | For Free Alerts |
Metiram 55% + Pyraclostrobin 5% WG | Pomegranate | Fruit Rot | 900-1050 | 1500-1750 | 500 | 67 | For Free Alerts |
Metiram 55% + Pyraclostrobin 5% WG | Potato | Late Blight | 900-1050 | 1500-1750 | 500 | 15 | For Free Alerts |
Metiram 55% + Pyraclostrobin 5% WG | Groundnut | Tikka Leaf Spot | 900-1050 | 1500-1750 | 500 | 42 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,