Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Monocrotophos 36% SL | Cotton | White Fly | 150 | 375 | 500-1000 | For Free Alerts | |
Monocrotophos 36% SL | Cotton | Bollworm | 450-800 | 1125-2250 | 500-1000 | For Free Alerts | |
Monocrotophos 36% SL | Sugarcane | Mealy Bug | 600 | 1500 | 500-1000 | For Free Alerts | |
Monocrotophos 36% SL | Coconut | Caterpillar | 3.5 -7gm per tree | 8.75-17.5ml per tree | Lower dose to be applied on plants below 9 years & higher Or more than 9 years of age. | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,