Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Phorate 10% CG | Maize | Shoot Borer Fly | 3000 | 30000 | For Free Alerts | ||
Phorate 10% CG | Sugarcane | White Grub | 2500 | 25000 | For Free Alerts | ||
Phorate 10% CG | Cotton | Aphids | 1000 | 10000 | For Free Alerts | ||
Phorate 10% CG | Sorghum | Shoot Borer Fly | 1875 | 18750 | - | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,