Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Thiamethoxam 25% WG | Cotton | Aphids | 25 | 100 | 500-750 | 21 | For Free Alerts |
Thiamethoxam 25% WG | Paddy | Brown Planthopper | 25 | 100 | 500-750 | 14 | For Free Alerts |
Thiamethoxam 25% WG | Okra | Aphids | 25 | 100 | 500-1000 | 5 | For Free Alerts |
Thiamethoxam 25% WG | Paddy | Gall Midge | 25 | 100 | 500-750 | 14 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,