Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Chlorfluazuron 5.4% EC | Cabbage | Tobacco Caterpillar | 75 | 1500 | 500 | 7 | For Free Alerts |
Chlorfluazuron 5.4% EC | Cotton | Tobacco Caterpillar | 75-100 | 1500-2000 | 500 | 10 | For Free Alerts |
Chlorfluazuron 5.4% EC | Cabbage | Diamond Back Moth | 75 | 1500 | 500 | 7 | For Free Alerts |
Chlorfluazuron 5.4% EC | Cotton | American Bollworm | 75-100 | 1500-2000 | 500 | 10 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,