Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Clothianidin 50% WG | Cotton | Jassids | 15-20 | 30-40 | 500 | 20 | For Free Alerts |
Clothianidin 50% WG | Cotton | Aphids | 100-125 | 200-250 | 1000 | 76 | For Free Alerts |
Clothianidin 50% WG | Tea | Mosquito Bug | 60 | 120 | 500 | 5 | For Free Alerts |
Clothianidin 50% WG | Cotton | Jassids | 100-125 | 200-250 | 1000 | 76 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,