Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Pretilachlor 37% EW | Paddy | Cyperus Compestris Difformis | 0.60-0.75 kg | 1.5-1.875 ltrs. | 500 | 90 | For Free Alerts |
Pretilachlor 37% EW | Paddy | Monochoria Vaginalis | 0.60-0.75 kg | 1.5-1.875 ltrs. | 500 | 90 | For Free Alerts |
Pretilachlor 37% EW | Paddy | Digitaria Sanguinalis | 0.60-0.75 kg | 1.5-1.875 ltrs. | 500 | 90 | For Free Alerts |
Pretilachlor 37% EW | Paddy | Echinochloa Colonum | 0.60-0.75 kg | 1.5-1.875 ltrs. | 500 | 90 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,