Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Pretilachlor 50% EC | Paddy | Monochoria Vaginalis | 0.50-0.75 kg. | 1.0-1.5 ltrs. | 500-700 | 75-90 | For Free Alerts |
Pretilachlor 50% EC | Paddy | Cyperus Compestris Difformis | 0.50-0.75 kg. | 1.0-1.5 ltrs. | 500-700 | 75-90 | For Free Alerts |
Pretilachlor 50% EC | Paddy | Echinochloa Colonum | 0.50-0.75 kg. | 1.0-1.5 ltrs. | 500-700 | 75-90 | For Free Alerts |
Pretilachlor 50% EC | Paddy | Ludwigia Parviflora | 0.50-0.75 kg. | 1.0-1.5 ltrs. | 500-700 | 75-90 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,