Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Profenofos 50% EC | Soybean | Semi Looper | 500 | 1000 | 500 | 40 | For Free Alerts |
Profenofos 50% EC | Cotton | White Fly | 500 | 1000 | 500-1000 | 15 | For Free Alerts |
Profenofos 50% EC | Soybean | Girdle Beetle | 500 | 1000 | 500 | 40 | For Free Alerts |
Profenofos 50% EC | Cotton | Thrips | 500 | 1000 | 500-1000 | 15 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,