Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Propaquizafop 10% EC | Black Gram | Dactyloctenium Aegyptium | 75-100 g | 750-1000 | 500-750 | 21 | For Free Alerts |
Propaquizafop 10% EC | Onion | Digitaria Sanguinalis | 62.5g | 625 | 500 | 7 | For Free Alerts |
Propaquizafop 10% EC | Black Gram | Echinochloa Crus-Galli | 75-100 g | 750-1000 | 500-750 | 21 | For Free Alerts |
Propaquizafop 10% EC | Soybean | Digitaria Sanguinalis | 50-75 g | 500-750 | 500-750 | 21 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,