Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Propiconazole 25% EC | Paddy | Sheath blight | 125 gm | 500 gm | 750 | 30 | For Free Alerts |
Propiconazole 25% EC | Soybeans | Rust | 125 gm | 500 gm | 500 | 26 | For Free Alerts |
Propiconazole 25% EC | Paddy | Sheath Blight | 125 gm | 500 gm | 750 | 30 | For Free Alerts |
Propiconazole 25% EC | Groundnut | Late Leaf Spot | 125 gm | 500 gm | 750 | 15 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,