Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Propineb 70% WP | Grapes | Downy Mildew | 0.21% or 210 g/100 Lt. water | 0.30% or 300 gram/ 100 Lt. water | As required depending upon size of the tree and plant protection equipment used | 40 | For Free Alerts |
Propineb 70% WP | Pomegranate | Leaf Rot | 0.21% or 210 g/100 Lt. water | 0.30% or 300 gram/ 100 Lt. water | As required depending upon size of the tree and plant protection equipment used | 10 | For Free Alerts |
Propineb 70% WP | Paddy | Brown Leaf Spot | 1050 to 1400 g | 1500 to 2000 g | Use 500 litre spray volume/ hectare | For Free Alerts | |
Propineb 70% WP | Pomegranate | Fruit Rot | 0.21% or 210 g/100 Lt. water | 0.30% or 300 gram/ 100 Lt. water | As required depending upon size of the tree and plant protection equipment used | 10 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,