Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Pseudomonas Fluorescens 0.5% WP | Groundnut | Late Leaf Spot | 1 kg/hectare | Soil treatment : 1 kg of Pseudomonas fluorescens 0.5% WP spread uniformly over 1 hectare of land (foliar spray @ 2%) | For Free Alerts | ||
Pseudomonas Fluorescens 0.5% WP | Paddy | Neck Blast | 1 kg/ha | Soil treatment: Broadcast 1 kg Pseudomonas fluorescens 0.5% WP by mixing with 2.5 kg organic manure in one ha area | For Free Alerts | ||
Pseudomonas Fluorescens 0.5% WP | Paddy | Leaf Blast | 10 gm / kg seed | Seed treatmen: Mix required quantity of the seeds with the required quantity of Pseudomonas fluorescens 0.5% WP | Nil | For Free Alerts | |
Pseudomonas Fluorescens 0.5% WP | Chillies | Damping Off | 10 g/kg seed | Seed treatment Mix required quantity of the seeds with the required quantity of Pseudomonas fluorescens 0.5% WP and ensure uniform coating, shade dry and sow. | Nil | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,