Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Pseudomonas Fluorescens 1.0% WP | Tomato | Wilt | Treat the seed with Pseudomonas fluorescens 1% WP @ 20 gm/kg of seeds & treat the nursery beds with the Pseudomonas fluorescens 1% WP @ 50gm/sq.m and apply Pseudomonas fluorescens 1% WP @ 5kg/ha enriched FYM*@5tons /hectare to the soil before transplanting. | For Free Alerts | |||
Pseudomonas Fluorescens 1.0% WP | Brinjal | Wilt | Treat the seed with Pseudomonas fluorescens 1% WP @ 20 gm/kg of seeds & treat the nursery beds with the Pseudomonas fluorescens 1% WP @ 50gm/sq.m and apply Pseudomonas fluorescens 1% WP @ 5kg/ha enriched FYM*@5tons /hectare to the soil before transplanting. | For Free Alerts | |||
Pseudomonas Fluorescens 1.0% WP | Tomato | Wilt | 5gm/kg of seed | Seed Treatment:- Make a thin paste of required quantity of Pseudomonas fluorescens 1.0% WP with the minimum volume of water & coat the seed uniformly , shade dry the seed just before sowing. | NIL | For Free Alerts | |
Pseudomonas Fluorescens 1.0% WP | Okra | Wilt | Treat the seed with Pseudomonas fluorescens 1% WP @ 20gm/kg of seeds and apply Pseudomonas fluorescens 1% WP @ 5kg/ha enriched FYM*@ 5tons/hectare to the soil before sowing. | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,