Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Pyraclostrobin 20% WG | Soybean | Alternaria Leaf Spot | 75-100 | 375-500 | 500 | 26 | For Free Alerts |
Pyraclostrobin 20% WG | Cotton | Alternaria Leaf Blight | 100 | 500 | 500 | 14 | For Free Alerts |
Pyraclostrobin 20% WG | Tomato | Early Blight | 75-100 gm | 375-500 gm | 500 | 3 | For Free Alerts |
Pyraclostrobin 20% WG | Groundnut | Tikka Leaf Spot | 100 | 500 | 500 | 29 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,