Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Pyrazosulfuron Ethyl 10% WP | Paddy | Cyperus Compestris Difformis | 10-15 g | 100-150 | 500-600 | 95 | For Free Alerts |
Pyrazosulfuron Ethyl 10% WP | Paddy | Ludwigia Parviflora | 10-15 g | 100-150 | 500-600 | 95 | For Free Alerts |
Pyrazosulfuron Ethyl 10% WP | Paddy | Fimbristylis Spp | 10-15 g | 100-150 | 500-600 | 95 | For Free Alerts |
Pyrazosulfuron Ethyl 10% WP | Paddy | Cyperus Compestris Iria | 10-15 g | 100-150 | 500-600 | 95 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,